|
Coldwell Banker Hearthside, Realtorswww.tourbuckscounty.com Welcome to My Website County/Municipal Information Bucks • Chester • Delaware Montgomery • Philadelphia |
Marty's Hot Properties | ||||||||
| Address | Price | Type | Bed | Bath | SqFt | Lot | Age | |
| BUCKS COUNTY Bristol Township | ||||||||
| 39 Indian Creek Entry | 269,900 | SNG | 4 | 2.0 | 1700 | 0.14 | 54 | |
| Buckingham Township | ||||||||
| 5870 Stoney Hill Rd | 749,900 | SNG | 5 | 3.1 | 3673 | 1.55 | 6 | |
| Dublin Borough | ||||||||
| 121 Applewood Ln | 419,000 | SNG | 4 | 3.1 | 2603 | 0.26 | 7 | |
| Lower Makefield Township | ||||||||
| 608 Long Acre Ln | 654,900 | SNG | 4 | 2.1 | 3198 | 0.37 | 20 | |
| Middletown Township | ||||||||
| 835 Buttonwood Ave | 339,900 | SNG | 4 | 2.1 | 0.44 | 24 | ||
| 74 Twin Oak Dr | 262,900 | SNG | 4 | 2.0 | 1550 | 0.21 | 50 | |
| Morrisville Borough | ||||||||
| 239 Franklin St W | 289,900 | SNG | 3 | 2.0 | 1984 | 0.18 | 78 | |
| Newtown Township | ||||||||
| L15 Linton Hill Rd | 1,395,000 | SNG | 4 | 4.1 | 5211 | 3.50 | 0 | |
| Upper Makefield Township | ||||||||
| Lot 3 Wrightstown Rd | 1,495,000 | SNG | 5 | 3.1 | 5006 | 3.00 | 0 | |
| 21 Longmeadow St | 1,495,000 | SNG | 5 | 4.1 | 5943 | 2.20 | 8 | |
| 77 Dillon Way | 634,900 | SNG | 3 | 2.1 | 4937 | 0.16 | 4 | |
| MERCER COUNTY Hamilton Township | ||||||||
| 43 Chambord Ct | 229,900 | RTC | 2 | 2.1 | 1296 | 0.00 | 18 | |
Featured Coldwell Banker Hearthside Listings | ||||||||
| Address | Price | Type | Bed | Bath | Age | |||
| BUCKS COUNTY Bristol Township | ||||||||
| 515 Ehret Rd | 339,000 | SNG | 4 | 2.1 | 37 | |||
| 1102 Spencer Dr | 205,000 | SNG | 3 | 1.0 | 53 | |||
| 1153 4th Ave | 169,900 | SNG | 3 | 2.0 | 73 | |||
| Buckingham Township | ||||||||
| 734 Wilkinson Village Rd | 1,195,000 | SNG | 5 | 4.1 | 4 | |||
| 2365 Rosemont Terrace | 479,000 | RTC | 3 | 2.1 | 2 | |||
| 3073 Brighton Pl E | 399,900 | RTC | 3 | 2.1 | 2 | |||
| Chalfont Borough | ||||||||
| 22 Patriot Dr | 375,000 | SNG | 4 | 2.1 | 14 | |||
| Doylestown Township | ||||||||
| 41 Old New Rd | 414,500 | SNG | 5 | 3.0 | 37 | |||
| Falls Township | ||||||||
| 21 Yardley Ave | 399,000 | SNG | 4 | 1.1 | 178 | |||
| 136 Winding Way | 369,900 | SNG | 4 | 2.1 | 50 | |||
| 130 Village Ln | 299,900 | SNG | 4 | 2.1 | 53 | |||
| 46 Avenrowe Ct | 235,000 | RTC | 2 | 2.0 | 9 | |||
| Ivyland Borough | ||||||||
| 56 Brewster Dr | 379,900 | RTC | 3 | 2.1 | 3 | |||
| Lower Makefield Township | ||||||||
| 2013 Trowbridge Dr | 949,900 | SNG | 4 | 3.1 | 6 | |||
| 2026 Beacon Hill Dr | 939,000 | SNG | 4 | 2.1 | 10 | |||
| 1500 Buck Creek Dr | 699,000 | SNG | 5 | 3.1 | 23 | |||
| 1521 Pownal Dr | 690,000 | SNG | 4 | 2.2 | 10 | |||
| 1344 Jacob Dr | 680,000 | SNG | 5 | 2.1 | 21 | |||
| 399 Milton Dr S | 649,000 | SNG | 4 | 2.1 | 24 | |||
| 101 Glen Valley Rd | 584,900 | SNG | 4 | 3.2 | 70 | |||
| 103 Tudor Ln | 559,900 | SNG | 4 | 4.0 | 50 | |||
| 57 Black Rock Rd | 475,000 | SNG | 4 | 2.2 | 57 | |||
| 1908 Crescent Blvd S | 399,900 | SNG | 5 | 3.0 | 52 | |||
| 29 Sutphin Pnes | 379,900 | RTC | 4 | 2.1 | 21 | |||
| 26 Manor Ln N | 369,900 | SNG | 4 | 1.1 | 37 | |||
| 254 Reading Ave | 309,900 | SNG | 2 | 1.0 | 57 | |||
| 1705 Lynbrooke Dr 122 | 299,900 | RTC | 3 | 2.1 | 17 | |||
| 7202 Sheffield Dr | 286,900 | RTC | 2 | 1.1 | 14 | |||
| 1479 River Rd N | 274,927 | SNG | 2 | 1.0 | 42 | |||
| 645B Rose Hollow Dr B | 255,000 | RTC | 2 | 2.0 | 24 | |||
| Lower Southampton Township | ||||||||
| 559 Welcome Ln | 249,900 | SNG | 3 | 2.0 | 52 | |||
| Middletown Township | ||||||||
| 8 Stone Bridge Ct | 547,050 | SNG | 4 | 2.1 | 9 | |||
| 18 Chilton Rd | 409,900 | SNG | 4 | 2.1 | 25 | |||
| 291 Flour Ln | 325,000 | SNG | 4 | 2.0 | 28 | |||
| 34 Curry Hill Rd | 269,000 | SNG | 3 | 2.0 | 52 | |||
| Morrisville Borough | ||||||||
| 686 Hillcrest Ave | 239,900 | SNG | 3 | 1.0 | 59 | |||
| Newtown Borough | ||||||||
| 130 Chancellor St S | 789,000 | SNG | 4 | 3.1 | 134 | |||
| Newtown Township | ||||||||
| 1 Lotus Pl | 517,900 | SNG | 4 | 2.1 | 16 | |||
| Northampton Township | ||||||||
| 10 Keenan Ln | 539,900 | SNG | 2 | 2.0 | 3 | |||
| 12 Averstone Ct | 439,500 | SNG | 4 | 2.1 | 29 | |||
| 218 Stratford Dr | 379,900 | SNG | 3 | 1.1 | 51 | |||
| 705 Shepherds Way | 214,900 | FLT | 2 | 1.0 | 22 | |||
| Upper Makefield Township | ||||||||
| 14 Avondale Dr | 1,475,000 | SNG | 4 | 3.1 | 18 | |||
| 7 Colts Neck Dr | 1,195,000 | SNG | 4 | 3.2 | 16 | |||
| Upper Southampton Township | ||||||||
| 1304 Steamboat Station St | 279,900 | FLT | 2 | 3.0 | 20 | |||
| Warwick Township | ||||||||
| 2816 Mountain Laurel Dr | 779,999 | SNG | 4 | 3.1 | 3 | |||
| Wrightstown Township | ||||||||
| 116 Perry Ln | 1,248,000 | SNG | 4 | 3.1 | 1 | |||
| MERCER COUNTY Lawrence Township | ||||||||
| 160 Fountayne Ln | 288,872 | TWN | 2 | 2.1 | 6 | |||
| 423 Lawrenceville Rd 403 | 188,900 | FLT | 2 | 1.0 | 31 | |||
| MONTGOMERY COUNTY Narberth Borough | ||||||||
| 2 Stuart Ave | 379,900 | SNG | 3 | 1.1 | 107 | |||
| PHILADELPHIA COUNTY 19111 | ||||||||
| 1331 Bleigh Ave | 209,900 | SNG | 2 | 1.1 | 65 | |||
| 19116 | ||||||||
| 615 Edison Ave C | 134,900 | RTC | 2 | 1.1 | 25 | |||
Information deemed reliable but not guaranteed.
Copyright © 1997-2008 • The Gombach Group • Julia Gombach, Publisher • MPS
Copyright © 1997-2008 • The Gombach Group • Julia Gombach, Publisher • MPS
